Price & Market
Zirconium prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Zirconium Sponge Zr+Hf 99.4% min (+) | – | 73 314.00 | EUR / t | 02/02/2023 |
Zirconia Fused Zr(Hf)O2 98.5%min EXW China (-) | 28 785.00 | 29 795.00 | RMB / t | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0949 |
EUR / RMB | 7.7366 |
EUR / RUB | 104.7531 |
USD / RMB | 7.0662 |
USD / RUB | 95.6763 |
Last updated on 12 Oct 2024 |
Interested in other metal or alloy?
Let us quote the price.
Zirconium
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0949 |
EUR / RMB | 7.7366 |
EUR / RUB | 104.7531 |
USD / RMB | 7.0662 |
USD / RUB | 95.6763 |
Last updated on 12 Oct 2024 |